Disciples of Authority
Lv 76 Monster male - Divine
Stats
| HP | 2 720 | HP Reg. | 8.50 |
| MP | 1 541 | MP Reg. | 3.00 |
| Exp | 37 206 | SP | 3 975 |
Combat
| P. Atk | 815.4 | M. Atk | 556.8 |
| P. Def | 323.8 | M. Def | 215.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 155 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Prominence | Lv.8 |
|
Aura Burn | Lv.8 |
|
HP Increase (1x) | Lv.13 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.9 |
|
Extremely Weak M. Atk. | Lv.9 |
|
Extremely Weak P. Def. | Lv.13 |
|
Extremely Weak M. Def. | Lv.13 |
|
Heavy Armor Type | Lv.3 |
|
Bare Hands | Lv.5 |
|
Angel | Lv.8 |
|
High Lv. | Lv.4 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Tallum Blade | 1 | 0.0011% |
|
Elemental Sword | 1 | 0.0011% |
|
Thread | 3 - 9 | 14.2857% |
|
Silver Nugget | 1 | 16.6667% |
|
Synthetic Braid | 1 | 3.0303% |
|
Thons | 1 | 1.5625% |
|
Recipe: Soulshot Compressed Package (S-grade) | 1 | 0.0252% |
|
Elemental Sword Edge | 1 | 0.3246% |
|
Tallum Blade Edge | 1 | 0.3246% |
|
Metallic Thread | 1 | 4.3478% |
|
Infernal Master Blade | 1 | 0.3246% |
|
Life Stone - Lv. 76 | 1 | 0.3610% |
|
Mid-grade Life Stone - Lv. 76 | 1 | 0.0841% |
|
High-grade Life Stone - Lv. 76 | 1 | 0.0168% |
|
Adena | 5186 - 10619 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Spiritshot Compressed Package (S-grade) | 1 | 0.5741% |
|
Sword of Miracles Edge | 1 | 3.8925% |
|
Metallic Thread | 1 - 3 | 64.5849% |