Hot Springs Antelope
Lv 74 Monster male - Animal
Stats
| HP | 2 632 | HP Reg. | 8.50 |
| MP | 1 475 | MP Reg. | 3.00 |
| Exp | 18 494 | SP | 1 928 |
Combat
| P. Atk | 773.8 | M. Atk | 528.4 |
| P. Def | 314.7 | M. Def | 209.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 45 | Run Spd | 185 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Aura Burn | Lv.7 |
|
Bow/Crossbow Resistance | Lv.5 |
|
Stun | Lv.7 |
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
Spirit Puma | Lv.1 |
|
HP Increase (1x) | Lv.10 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Animal | Lv.4 |
|
Mutation Resistance | Lv.1 |
|
High Lv. | Lv.3 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Dark Crystal Gloves | 1 | 0.0041% |
|
Sealed Dark Crystal Boots | 1 | 0.0041% |
|
Sealed Tallum Gloves | 1 | 0.0041% |
|
Sealed Tallum Boots | 1 | 0.0041% |
|
Mithril Arrow | 30 - 90 | 9.0909% |
|
Thread | 1 - 3 | 20.0000% |
|
Silver Nugget | 1 | 8.3333% |
|
Synthetic Braid | 1 | 1.2821% |
|
Thons | 1 | 0.7353% |
|
Recipe: Soulshot Compressed Package (S-grade) | 1 | 0.0120% |
|
Sealed Dark Crystal Boot Lining | 1 | 0.5530% |
|
Sealed Tallum Boot Lining | 1 | 0.5530% |
|
Sealed Dark Crystal Glove Design | 1 | 0.5530% |
|
Sealed Tallum Glove Design | 1 | 0.5530% |
|
Metallic Thread | 1 | 2.2727% |
|
Life Stone - Lv. 70 | 1 | 0.1527% |
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0583% |
|
High-grade Life Stone - Lv. 70 | 1 | 0.0051% |
|
Adena | 2572 - 5243 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Scroll: Enchant Armor (A-grade) | 1 | 0.5323% |
|
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.3713% |
|
Metallic Thread | 1 - 3 | 63.8760% |