Hot Springs Nepenthes
Lv 75 Monster male - Plant
Stats
| HP | 2 677 | HP Reg. | 8.50 |
| MP | 1 508 | MP Reg. | 3.00 |
| Exp | 23 272 | SP | 2 454 |
Combat
| P. Atk | 794.7 | M. Atk | 542.7 |
| P. Def | 319.2 | M. Def | 212.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 48 | Run Spd | 170 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Stun | Lv.8 |
|
Stun | Lv.8 |
|
Haste | Lv.2 |
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
Berserker Spirit | Lv.2 |
|
Poison Resistance | Lv.5 |
|
HP Increase (1x) | Lv.10 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.15 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.6 |
|
Plant | Lv.5 |
|
Mutation Resistance | Lv.1 |
|
High Lv. | Lv.4 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Carnage Bow | 1 | 0.0012% |
|
Mithril Arrow | 20 - 60 | 25.0000% |
|
Carnage Bow Shaft | 1 | 0.3633% |
|
Spellbook: Fire Vortex | 1 | 0.7519% |
|
Spellbook: Ice Vortex | 1 | 0.7299% |
|
Spellbook: Wind Vortex | 1 | 0.7576% |
|
Spellbook: Light Vortex | 1 | 0.6849% |
|
Spellbook: Dark Vortex | 1 | 0.7937% |
|
Spellbook: Fire Vortex | 1 | 1.8357% |
|
Spellbook: Ice Vortex | 1 | 1.8357% |
|
Spellbook: Wind Vortex | 1 | 1.8357% |
|
Spellbook: Light Vortex | 1 | 1.8357% |
|
Spellbook: Dark Vortex | 1 | 1.8357% |
|
Adena | 2902 - 5920 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Soulshot Compressed Package (S-grade) | 1 | 0.3204% |
|
Sealed Shield of Nightmare Fragment | 1 | 10.9466% |
|
Sealed Boots of Nightmare Lining | 1 | 12.1751% |