Guardian Scarab
Lv 80 Monster male - Насекомое
Stats
| HP | 2 975 | HP Reg. | 8.72 |
| MP | 1 743 | MP Reg. | 3.08 |
| Exp | 36 133 | SP | 4 315 |
Combat
| P. Atk | 938.2 | M. Atk | 656.7 |
| P. Def | 354.8 | M. Def | 239.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 45 | Run Spd | 195 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Map
Нажмите для просмотра карты
Skills
Hold
Lv.9
A2
P
Stun
Lv.9
A2
P
Increase Rage Might
Lv.1
A2
HP Increase (1x)
Lv.13
P
Undead
Lv.12
P
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Sealed Majestic Necklace | 1 | 0.0050% |
|
|
Sealed Majestic Earring | 1 | 0.0066% |
|
|
Sealed Majestic Ring | 1 | 0.0099% |
|
|
Scroll: Enchant Armor (S-grade) | 1 | 0.0192% |
|
|
Mithril Arrow | 40 - 120 | 12.5000% |
|
|
Animal Skin | 5 - 15 | 5.0000% |
|
|
Animal Bone | 1 - 3 | 10.0000% |
|
|
Leather | 1 | 7.6923% |
|
|
Crafted Leather | 1 | 1.6949% |
|
|
Enria | 1 | 0.7299% |
|
|
Sealed Majestic Earring Gemstone | 1 | 1.4574% |
|
|
Sealed Majestic Necklace Beads | 1 | 0.9432% |
|
|
Sealed Majestic Ring Gemstone | 1 | 2.0946% |
|
|
Life Stone - Lv. 76 | 1 | 0.3067% |
|
|
Mid-grade Life Stone - Lv. 76 | 1 | 0.0958% |
|
|
Adena | 5247 - 10744 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Recipe: Greater Blessed Spiritshot Compressed Package (S-grade) | 1 | 0.5808% |
|
|
Dragon Grinder Edge | 1 | 3.5845% |
|
|
Tallum Glaive Edge | 1 | 3.5838% |