Needle Stakato
Lv 70 Monster male - Humanoid
Stats
| HP | 2 444 | HP Reg. | 7.50 |
| MP | 1 346 | MP Reg. | 2.70 |
| Exp | 9 507 | SP | 943 |
Combat
| P. Atk | 688.9 | M. Atk | 470.4 |
| P. Def | 295.9 | M. Def | 216.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 25 | Run Spd | 185 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Bow/Crossbow Resistance | Lv.5 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.15 |
|
Heavy Armor Type | Lv.3 |
|
Bare Hands | Lv.3 |
|
Humanoid | Lv.6 |
|
Decrease Speed | Lv.6 |
|
Melee Attack Vulnerability | Lv.6 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Sealed Dark Crystal Gloves | 1 | 0.0020% |
|
Sealed Dark Crystal Boots | 1 | 0.0020% |
|
Sealed Tallum Gloves | 1 | 0.0020% |
|
Sealed Tallum Boots | 1 | 0.0020% |
|
Metallic Fiber | 1 | 3.8462% |
|
Mold Lubricant | 1 | 0.1403% |
|
Enria | 1 | 0.2809% |
|
Asofe | 1 | 0.2809% |
|
Recipe: Dark Legion's Edge(60%) | 1 | 0.0067% |
|
Sealed Dark Crystal Boot Lining | 1 | 0.2637% |
|
Sealed Tallum Boot Lining | 1 | 0.2637% |
|
Sealed Dark Crystal Glove Design | 1 | 0.2637% |
|
Sealed Tallum Glove Design | 1 | 0.2637% |
|
Adena | 1229 - 2500 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Recipe: Soul Bow(60%) | 1 | 0.1128% |
|
Sealed Dark Crystal Robe Fabric | 1 | 1.8023% |
|
Sealed Tallum Stocking Fabric | 1 | 4.0202% |