Kaim Vanul
Lv 51 Monster male - Undead
Stats
| HP | 1 470 | HP Reg. | 6.50 |
| MP | 776 | MP Reg. | 2.40 |
| Exp | 6 306 | SP | 481 |
Combat
| P. Atk | 321.1 | M. Atk | 219.3 |
| P. Def | 204.9 | M. Def | 136.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 37 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Skills
|
Hold | Lv.5 |
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.14 |
|
Extremely Weak M. Atk. | Lv.14 |
|
Extremely Weak P. Def. | Lv.8 |
|
Extremely Weak M. Def. | Lv.8 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Demon | Lv.9 |
|
Dark Attack | Lv.1 |
|
Dark Attack Resistance | Lv.5 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Earring of Seal | 1 | 0.0097% |
|
Ring of Ages | 1 | 0.0146% |
|
Necklace of Mermaid | 1 | 0.0073% |
|
Animal Skin | 1 | 14.2430% |
|
Animal Bone | 1 | 14.2430% |
|
Stone of Purity | 1 | 0.7122% |
|
Coarse Bone Powder | 1 | 1.4243% |
|
Earring of Seal Gemstone | 1 | 0.8003% |
|
Ring of Ages Gemstone | 1 | 1.2550% |
|
Necklace of Mermaid Teardrop | 1 | 0.6062% |
|
Recipe: Ghoul's Staff | 1 | 0.0175% |
|
Mold Hardener | 1 | 0.0929% |
|
Greater STR Dye (STR +3 CON - 3) | 1 | 0.0238% |
|
Greater MEN Dye (Men +3 Int - 3) | 1 | 0.0238% |
|
Adena | 835 - 1695 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Major Healing Potion | 1 | 45.9222% |
|
Mold Hardener | 1 | 1.7970% |
|
Greater CON Dye (Con +3 Str - 3) | 1 | 0.4592% |