Forbidden Path Invader Berserker
Lv 65 RiftInvader male - Undead
Stats
| HP | 2 193 | HP Reg. | 7.50 |
| MP | 1 189 | MP Reg. | 2.70 |
| Exp | 18 474 | SP | 1 716 |
Combat
| P. Atk | 582.8 | M. Atk | 398.0 |
| P. Def | 271.9 | M. Def | 181.0 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 80 | Run Spd | 165 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | Yes | Soul Cryst. | - |
Skills
|
Damage Shield | Lv.1 |
|
Decrease Accuracy | Lv.3 |
|
Blunt Weapon Vulnerability | Lv.1 |
|
Holy Vulnerability | Lv.2 |
|
Dark Attack | Lv.1 |
|
HP Increase (1x) | Lv.11 |
|
Extremely Weak P. Atk. | Lv.9 |
|
Extremely Weak M. Atk. | Lv.9 |
|
Extremely Weak P. Def. | Lv.13 |
|
Extremely Weak M. Def. | Lv.13 |
|
Undead | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Black Ore Earring | 1 | 0.0057% |
|
Black Ore Ring | 1 | 0.0085% |
|
Black Ore Necklace | 1 | 0.0043% |
|
Scroll: Enchant Armor (A-grade) | 1 | 0.0187% |
|
Silver Arrow | 10 - 30 | 16.6667% |
|
Suede | 1 | 11.1111% |
|
Charcoal | 1 | 14.2857% |
|
High-grade Suede | 1 | 1.2048% |
|
Mold Hardener | 1 | 0.1344% |
|
Black Ore Earring Piece | 1 | 0.9239% |
|
Black Ore Ring Gemstone | 1 | 1.1185% |
|
Black Ore Necklace Beads | 1 | 0.5140% |
|
Metal Hardener | 1 | 1.3514% |
|
Life Stone - Lv. 64 | 1 | 0.1344% |
|
Adena | 2143 - 4344 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Doom Helmet Pattern | 1 | 20.0340% |
|
Recipe: Soulshot Compressed Package (A-grade) | 1 | 0.7068% |
|
Metal Hardener | 1 | 21.2040% |