Solina Brother
Lv 78 Monster male - Divine
Stats
| HP | 2 975 | HP Reg. | 8.72 |
| MP | 1 743 | MP Reg. | 3.08 |
| Exp | 33 265 | SP | 3 601 |
Combat
| P. Atk | 938.2 | M. Atk | 656.7 |
| P. Def | 354.8 | M. Def | 259.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 61 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Power Strike | Lv.9 |
|
HP Increase (1x) | Lv.12 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.16 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.5 |
|
Angel | Lv.8 |
|
Animals | Lv.17 |
|
Surrender to Holy | Lv.3 |
|
Sonic Storm | Lv.9 |
|
Decrease Speed | Lv.10 |
|
High Lv. | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Adena | 4553 - 9324 | 70.0000% |
|
Sealed Majestic Necklace | 1 | 0.0057% |
|
Sealed Majestic Necklace Beads | 1 | 0.8348% |
|
Sealed Majestic Earring | 1 | 0.0076% |
|
Sealed Majestic Earring Gemstone | 1 | 1.2899% |
|
Sealed Majestic Ring | 1 | 0.0114% |
|
Sealed Majestic Ring Gemstone | 1 | 1.8540% |
|
Silver Nugget | 1 | 15.1870% |
|
Thread | 3 - 9 | 12.6558% |
|
Mithril Ore | 1 | 7.5935% |
|
Metallic Fiber | 1 | 10.8478% |
|
Enria | 1 | 0.6328% |
|
Scroll: Enchant Weapon (S-grade) | 1 | 0.0015% |
|
Life Stone - Lv. 76 | 1 | 0.3164% |
|
Mid-grade Life Stone - Lv. 76 | 1 | 0.0791% |
|
High-grade Life Stone - Lv. 76 | 1 | 0.0079% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Mold Lubricant | 1 | 18.5092% |
|
Sealed Leather Armor of Nightmare Fabric | 1 | 4.1527% |
|
Recipe: Soulshot (S-grade) | 1 | 0.4113% |