Triol's Layperson
Lv 78 Monster male - Humanoid
Stats
| HP | 2 975 | HP Reg. | 8.72 |
| MP | 1 743 | MP Reg. | 3.08 |
| Exp | 33 854 | SP | 3 651 |
Combat
| P. Atk | 938.2 | M. Atk | 656.7 |
| P. Def | 354.8 | M. Def | 259.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 58 | Run Spd | 200 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Power Strike | Lv.9 |
|
|
Hold | Lv.9 |
|
|
HP Increase (1x) | Lv.13 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.11 |
|
|
Extremely Weak M. Atk. | Lv.11 |
|
|
Extremely Weak P. Def. | Lv.11 |
|
|
Extremely Weak M. Def. | Lv.11 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.1 |
|
|
Undead | Lv.6 |
|
|
Animals | Lv.26 |
|
|
Sonic Blaster | Lv.9 |
|
|
High Lv. | Lv.9 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Adena | 4584 - 9387 | 70.0000% |
|
|
Chapel Key | 1 | 10.0000% |
|
|
Sealed Helm of Nightmare | 1 | 0.0056% |
|
|
Sealed Helm of Nightmare Design | 1 | 0.6855% |
|
|
Sealed Shield of Nightmare | 1 | 0.0081% |
|
|
Sealed Shield of Nightmare Fragment | 1 | 0.8706% |
|
|
Sealed Majestic Circlet | 1 | 0.0056% |
|
|
Sealed Majestic Circlet Design | 1 | 0.6855% |
|
|
Suede | 1 - 3 | 12.7419% |
|
|
Charcoal | 1 - 3 | 28.6692% |
|
|
Metal Hardener | 1 | 2.2935% |
|
|
High-grade Suede | 1 | 4.7782% |
|
|
Mold Hardener | 1 | 0.4986% |
|
|
Scroll: Enchant Weapon (S-grade) | 1 | 0.0023% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Metal Hardener | 1 | 37.2700% |
|
|
Sealed Shield of Nightmare Fragment | 1 | 14.1485% |
|
|
Recipe: Blessed Spiritshot (S-grade) | 1 | 0.4141% |