Triol's Believer
Lv 78 Monster male - Humanoid
Stats
| HP | 3 108 | HP Reg. | 8.93 |
| MP | 1 884 | MP Reg. | 3.15 |
| Exp | 44 390 | SP | 5 102 |
Combat
| P. Atk | 1,033.1 | M. Atk | 740.6 |
| P. Def | 380.2 | M. Def | 278.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 60 | Run Spd | 180 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
Social
| Aggro | No | Atk. Range | 80 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
HP Increase (1x) | Lv.12 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.11 |
|
|
Extremely Weak M. Atk. | Lv.11 |
|
|
Extremely Weak P. Def. | Lv.11 |
|
|
Extremely Weak M. Def. | Lv.11 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.11 |
|
|
Undead | Lv.6 |
|
|
Animals | Lv.26 |
|
|
Drain Energy | Lv.9 |
|
|
Drain Energy | Lv.9 |
|
|
High Lv. | Lv.10 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Adena | 6157 - 12570 | 70.0000% |
|
|
Sealed Majestic Necklace | 1 | 0.0077% |
|
|
Sealed Majestic Necklace Beads | 1 | 1.1266% |
|
|
Sealed Majestic Earring | 1 | 0.0103% |
|
|
Sealed Majestic Earring Gemstone | 1 | 1.7409% |
|
|
Sealed Majestic Ring | 1 | 0.0154% |
|
|
Sealed Majestic Ring Gemstone | 1 | 2.5022% |
|
|
Iron Ore | 7 - 21 | 5.1242% |
|
|
Stem | 4 - 12 | 19.2159% |
|
|
Steel | 1 | 7.6864% |
|
|
Reinforced Metal Plate | 1 | 1.0248% |
|
|
Asofe | 1 | 2.5621% |
|
|
Scroll: Enchant Weapon (S-grade) | 1 | 0.0031% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Scroll: Enchant Armor (S-grade) | 1 | 0.4996% |
|
|
Mold Lubricant | 1 | 24.9806% |
|
|
Adamantite Nugget | 1 | 49.9612% |