Elite Kanibi
Lv 89 Monster male - Beast
Stats
| HP | 295 437 | HP Reg. | 8.50 |
| MP | 29 820 | MP Reg. | 30.00 |
| Exp | 4 276 415 | SP | 1 026 |
Combat
| P. Atk | 29,304.6 | M. Atk | 10,549.7 |
| P. Def | 345.0 | M. Def | 238.1 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 75 | Run Spd | 270 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 25 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Paralysis Resistance | Lv.4 |
|
HP Increase (1x) | Lv.10 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.16 |
|
Extremely Weak M. Atk. | Lv.14 |
|
Extremely Weak P. Def. | Lv.15 |
|
Extremely Weak M. Def. | Lv.8 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Beast | Lv.3 |
|
Greater Sleep Resistance | Lv.4 |
|
Greater Hold Resistance | Lv.4 |
|
Greater Mental Attack Resistance | Lv.5 |
|
Earth Attack | Lv.1 |
|
Petrifaction Attack Resistance | Lv.9 |
|
Stun Attack Resistance | Lv.9 |
|
Double Skill Attack | Lv.1 |
|
Kokracon Sonic Shot | Lv.1 |
|
Kokracon Sonic Beam | Lv.1 |
|
Kokracon Sonic Bomb | Lv.1 |
|
High Stun Attack Resistance | Lv.5 |
|
Kokracon Dreadful Clow | Lv.1 |
|
Blood Siphon Resistance | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Adena | 4198 - 9796 | 20.0000% |
|
Synthetic Fiber | 1 | 12.0500% |
|
Twilight Tunic Ingredient | 1 | 4.0430% |
|
Metallic Fiber | 1 | 2.4030% |
|
Water Stone | 1 | 0.3000% |
|
Water Crystal | 1 | 0.0300% |
|
Scroll: Enchant Armor (R-grade) | 1 | 0.0300% |
|
Recipe: Twilight Tunic (60%) | 1 | 0.0300% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Synthetic Fiber | 1 - 3 | 69.9200% |
|
Metallic Fiber | 1 | 26.4100% |