Divinity Magus
Lv 84 Monster male - Divine
Stats
| HP | 32 745 | HP Reg. | 110.58 |
| MP | 1 812 | MP Reg. | 3.00 |
| Exp | 349 399 | SP | 35 497 |
Combat
| P. Atk | 5,837.4 | M. Atk | 3,986.2 |
| P. Def | 572.6 | M. Def | 628.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 40 | Run Spd | 150 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Sleep Resistance | Lv.4 |
|
Hold Resistance | Lv.4 |
|
HP Increase (1x) | Lv.10 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.16 |
|
Extremely Weak M. Atk. | Lv.17 |
|
Extremely Weak P. Def. | Lv.16 |
|
Extremely Weak M. Def. | Lv.3 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Angel | Lv.8 |
|
Greater Mental Attack Resistance | Lv.5 |
|
Holy Attacks | Lv.1 |
|
Melee Attack Resistance | Lv.3 |
|
Summon Holy Magic Circle | Lv.1 |
|
Divine Flash | Lv.1 |
|
Divine Impact | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Adena | 905 - 2114 | 70.0000% |
|
Unlit Torchlight | 1 | 0.3000% |
|
Secret Key | 1 | 0.3000% |
|
Spirit Stone | 1 - 3 | 0.3000% |
|
Room of Splendor Key | 1 | 0.0300% |
|
Holy Crystal | 1 | 0.0300% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Holy Stone | 1 | 1.0710% |