Perum
Lv 48 Monster male - Construct
Stats
| HP | 12 964 | HP Reg. | 158.00 |
| MP | 692 | MP Reg. | 2.10 |
| Exp | 0 | SP | 1 |
Combat
| P. Atk | 372.0 | M. Atk | 63.0 |
| P. Def | 765.0 | M. Def | 280.0 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 20 | Run Spd | 20 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 41 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Gust | Lv.4 |
|
|
Full Magic Attack Resistance | Lv.1 |
|
|
Dagger/Rapier Resistance | Lv.3 |
|
|
Blunt Weapon Vulnerability | Lv.1 |
|
|
HP Increase (1x) | Lv.12 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.11 |
|
|
Extremely Weak M. Atk. | Lv.14 |
|
|
Extremely Weak P. Def. | Lv.11 |
|
|
Extremely Weak M. Def. | Lv.13 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.3 |
|
|
Undead | Lv.2 |
|
|
Greater Bow/Crossbow Resistance | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Crimson Boots | 1 | 0.0750% |
|
|
Rind Leather Boots | 1 | 0.0750% |
|
|
Plated Leather Gloves | 1 | 0.0750% |
|
|
Gloves of Seal | 1 | 0.0750% |
|
|
Rind Leather Gloves | 1 | 0.0750% |
|
|
Adena | 1447 - 3374 | 70.0000% |
|
|
Silver Nugget | 1 | 12.8100% |
|
|
Varnish | 1 - 3 | 10.0900% |
|
|
Cursed Bone | 2 - 6 | 6.5790% |
|
|
Metal Plate Helmet Material | 1 | 4.2080% |
|
|
Plated Leather Glove Design | 1 | 3.4940% |
|
|
Steel | 1 | 3.1510% |
|
|
Iron Ore | 5 - 15 | 3.1420% |
|
|
Crimson Boot Fabric | 1 - 3 | 2.7350% |
|
|
Oriharukon Ore | 1 | 2.0610% |
|
|
Rind Leather Boot Lining | 1 - 3 | 1.7720% |
|
|
Gloves of Seal Pattern | 2 - 6 | 1.2960% |
|
|
Rind Leather Glove Design | 2 - 6 | 1.0670% |
|
|
Pa'agrio Hand Design | 3 - 9 | 0.7500% |
|
|
Recipe: Grace Dagger | 1 | 0.0750% |
|
|
Scroll: Enchant Weapon (C-grade) | 1 | 0.0750% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Chakram Edge | 1 | 7.8940% |
|
|
Recipe: Widow Maker | 1 | 2.1070% |