Orc Mystic
Class Evolution
Subclasses
Skill Tree
| Name | Learn ▲ | Lv | SP | Book | Activity | MP | Range | |
|---|---|---|---|---|---|---|---|---|
|
Anti Magic | 14 | 3 | 880 | - | Passive | - | - |
|
Anti Magic | 14 | 4 | 880 | - | Passive | - | - |
|
Weapon Mastery | 14 | 2 | 1 800 | - | Passive | - | - |
|
Robe Mastery | 14 | 3 | 880 | - | Passive | - | - |
|
Robe Mastery | 14 | 4 | 880 | - | Passive | - | - |
|
Light Armor Mastery | 14 | 3 | 880 | - | Passive | - | - |
|
Light Armor Mastery | 14 | 4 | 880 | - | Passive | - | - |
|
Heavy Armor Mastery | 14 | 1 | 880 | - | Passive | - | - |
|
Heavy Armor Mastery | 14 | 2 | 880 | - | Passive | - | - |
|
Soul Cry | 14 | 2 | 1 800 | - | Toggle | - | - |
|
Chant of Battle
Temporarily increases party member's attack power.
|
14 | 1 | 1 800 | - | Active | 48 | - |
|
Life Drain
Absorbs target's HP.
|
14 | 2 | 1 800 | - | Active | 32 | 600 |
|
Fear | 14 | 1 | 1 800 | - | Active | 12 | 600 |
|
Venom
Instantaneous poison attack.
|
14 | 2 | 1 800 | - | Active | 12 | 600 |
|
Dreaming Spirit | 14 | 2 | 1 800 | - | Active | 12 | 600 |
|
Chill Flame
Freezing flames that continuously drain enemy's HP.
|
14 | 2 | 1 800 | - | Active | 18 | 600 |