Mithril Arrow [A]
Etc Item (Left Hand)
Characteristics
Info
| Grade | A Grade |
| Weight | 3 |
| Price | 8 adena |
| Material | MITHRIL |
Properties
| Tradeable | Yes |
| Dropable | Yes |
| Destroyable | Yes |
| Stackable | Yes |
Where to Get
| Mobs | Level | Type | Amount | Chance |
|---|---|---|---|---|
| Disciples of Punishment | 75 | Drop | 40 - 120 | 100.0000% |
| Death Fighter Harik | 72 | Drop | 20 - 60 | 98.6500% |
| Death Mage Krician | 72 | Drop | 20 - 60 | 98.6500% |
| Kandra's Healer | 71 | Drop | 20 - 60 | 95.7000% |
| Sheshark's Family | 71 | Drop | 20 - 60 | 95.7000% |
| Sheshark's Escort | 71 | Drop | 20 - 60 | 95.7000% |
| Kandra's Guard | 71 | Drop | 20 - 60 | 95.7000% |
| Immortal Savior | 70 | Drop | 20 - 60 | 92.8000% |
| Dorian | 70 | Drop | 20 - 60 | 92.8000% |
| Mina | 70 | Drop | 20 - 60 | 92.8000% |
| Kurstin | 70 | Drop | 20 - 60 | 92.8000% |
| Violet | 70 | Drop | 20 - 60 | 92.8000% |
| Immortal Guide | 70 | Drop | 20 - 60 | 92.8000% |
| Sirra's Servant | 59 | Drop | 20 - 60 | 92.8000% |
| Cabrio Captor | 69 | Drop | 20 - 60 | 89.8500% |
| Swamp Succubus | 69 | Drop | 20 - 60 | 89.8500% |
| Swamp Wyvern | 69 | Drop | 20 - 60 | 89.8500% |
| Korim Guard Captain Kaywon | 69 | Drop | 20 - 60 | 89.8500% |
| Cabrio Blader | 69 | Drop | 20 - 60 | 89.8500% |
| Barakiel's Acolyte | 69 | Drop | 20 - 60 | 89.8500% |
| Korim Guards | 69 | Drop | 20 - 60 | 89.8500% |
| Handmaiden of Themis | 69 | Drop | 20 - 60 | 89.8500% |
| Themis' Royal Guard | 69 | Drop | 20 - 60 | 89.8500% |
| Behemoth Javeliner | 69 | Drop | 20 - 60 | 89.8500% |
| Behemoth Flare | 69 | Drop | 20 - 60 | 89.8500% |
| Barakiel's Disciple | 69 | Drop | 20 - 60 | 89.8500% |
| Rudelto's Banshee | 68 | Drop | 20 - 60 | 87.0500% |
| Rudelto's Dre Vanul | 68 | Drop | 20 - 60 | 87.0500% |
| Magma Drake | 80 | Drop | 100 - 300 | 58.8249% |
| Varka's Head Magus | 80 | Drop | 10 - 30 | 50.0000% |
| Varka Silenos Officer | 80 | Drop | 10 - 30 | 50.0000% |
| Family of Ashutar | 86 | Drop | 60 - 180 | 48.1167% |
| Family of Ashutar | 86 | Drop | 60 - 180 | 48.1167% |
| Family of Nastron | 86 | Drop | 60 - 180 | 48.1167% |
| Family of Nastron | 86 | Drop | 60 - 180 | 48.1167% |
| Messenger of Ember | 84 | Drop | 60 - 180 | 45.8833% |
| Sentinel of Ember | 84 | Drop | 60 - 180 | 45.8833% |
| Mos' Escort | 83 | Drop | 60 - 180 | 44.7667% |
| Mos' Aide | 83 | Drop | 60 - 180 | 44.7667% |
| Tayr's Aide | 83 | Drop | 60 - 180 | 44.7667% |
| Tayr's Royal Guard | 83 | Drop | 60 - 180 | 44.7667% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
| Knight of Shadow | 80 | Drop | 60 - 180 | 41.4167% |
and 167 more...