Dustwind Gargoyle
Lv 53 Monster male - Конструкт
Stats
| HP | 1 571 | HP Reg. | 6.50 |
| MP | 832 | MP Reg. | 2.40 |
| Exp | 3 370 | SP | 265 |
Combat
| P. Atk | 353.7 | M. Atk | 241.5 |
| P. Def | 214.2 | M. Def | 142.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 100 | Run Spd | 100 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Magic Creature | Lv.2 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.14 |
|
Extremely Weak M. Atk. | Lv.10 |
|
Extremely Weak P. Def. | Lv.14 |
|
Extremely Weak M. Def. | Lv.12 |
|
Greater Bow/Crossbow Resistance | Lv.2 |
|
Dagger/Rapier Resistance | Lv.3 |
|
Blunt Weapon Vulnerability | Lv.1 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Theca Leather Armor | 1 | 0.0300% |
|
Theca Leather Gaiters | 1 | 0.0300% |
|
Divine Tunic | 1 | 0.0300% |
|
Divine Stockings | 1 | 0.0300% |
|
Drake Leather Armor | 1 | 0.0075% |
|
Adena | 1257 - 2942 | 70.0000% |
|
Animal Skin | 1 - 3 | 12.6200% |
|
Durable Braid | 1 | 11.4800% |
|
Stem | 4 - 12 | 6.9380% |
|
Leather | 1 | 6.0730% |
|
Theca Leather Gaiter Pattern | 1 | 2.2720% |
|
Divine Stocking Pattern | 1 | 1.9410% |
|
Theca Leather Armor Pattern | 1 | 1.4230% |
|
Divine Tunic Fabric | 1 | 1.3200% |
|
Drake Leather Armor Texture | 1 | 1.0690% |
|
Recipe: Sealed Avadon Boots (60%) | 1 | 0.7500% |
|
Recipe: Zubei's Gaiters (60%) | 1 | 0.3000% |
|
Recipe: Spiritshot (B-grade) | 1 | 0.0750% |
|
Recipe: Greater Soulshot Compressed Package (B-grade) | 1 | 0.0750% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Mold Glue | 1 | 14.7300% |
|
Mold Lubricant | 1 | 8.9680% |
|
Scorpion Blade | 1 | 2.2400% |
|
Recipe: Soulshot (B-grade) | 1 | 0.7500% |