Snipe
Lv 44 Monster male - Beast
Stats
| HP | 1 139 | HP Reg. | 5.50 |
| MP | 584 | MP Reg. | 2.10 |
| Exp | 6 774 | SP | 464 |
Combat
| P. Atk | 222.2 | M. Atk | 151.8 |
| P. Def | 173.4 | M. Def | 126.9 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 30 | Run Spd | 120 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
|
Power Strike | Lv.4 |
|
|
Bow/Crossbow Resistance | Lv.5 |
|
|
Critical Chance | Lv.1 |
|
|
Spirit Ogre | Lv.1 |
|
|
HP Increase (1x) | Lv.11 |
|
|
MP Increase (1x) | Lv.1 |
|
|
Extremely Weak P. Atk. | Lv.12 |
|
|
Extremely Weak M. Atk. | Lv.12 |
|
|
Extremely Weak P. Def. | Lv.10 |
|
|
Extremely Weak M. Def. | Lv.13 |
|
|
Heavy Armor Type | Lv.2 |
|
|
Bare Hands | Lv.1 |
|
|
Undead | Lv.3 |
|
|
Bleed | Lv.4 |
|
|
Stun | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Reinforced Mithril Boots | 1 | 0.0093% |
|
|
Chain Boots | 1 | 0.0093% |
|
|
Karmian Boots | 1 | 0.0093% |
|
|
Plated Leather Boots | 1 | 0.0093% |
|
|
Dwarven Chain Boots | 1 | 0.0093% |
|
|
Boots of Seal | 1 | 0.0093% |
|
|
Reinforced Mithril Gloves | 1 | 0.0093% |
|
|
Chain Gloves | 1 | 0.0093% |
|
|
Karmian Gloves | 1 | 0.0093% |
|
|
Crafted Leather | 1 | 0.5348% |
|
|
Reinforced Mithril Boot Design | 1 | 0.5213% |
|
|
Recipe: Great Helmet | 1 | 1.0638% |
|
|
Recipe: Demon's Stockings | 1 | 0.5673% |
|
|
Recipe: Stiletto | 1 | 0.0910% |
|
|
Chain Boot Fragment | 1 | 0.5213% |
|
|
Karmian Boot Fabric | 1 | 0.5213% |
|
|
Plated Leather Boot Lining | 1 | 0.5213% |
|
|
Dwarven Chain Boot Fragment | 1 | 0.5213% |
|
|
Boots of Seal Pattern | 1 | 0.5213% |
|
|
Reinforced Mithril Glove Design | 1 | 0.5213% |
|
|
Chain Glove Design | 1 | 0.5213% |
|
|
Karmian Glove Fabric | 1 | 0.5213% |
|
|
Adena | 887 - 1817 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
|
Crafted Leather | 1 | 7.7496% |
|
|
Mithril Glove Design | 1 | 24.6500% |
|
|
Recipe: Aquastone Ring | 1 | 21.4431% |