Kaim Vanul
Lv 51 Monster male - Demon
Stats
| HP | 1 470 | HP Reg. | 6.50 |
| MP | 776 | MP Reg. | 2.40 |
| Exp | 3 279 | SP | 250 |
Combat
| P. Atk | 321.1 | M. Atk | 219.3 |
| P. Def | 204.9 | M. Def | 136.4 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 37 | Run Spd | 174 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Hold | Lv.5 |
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.8 |
|
Extremely Weak M. Atk. | Lv.8 |
|
Extremely Weak P. Def. | Lv.14 |
|
Extremely Weak M. Def. | Lv.14 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Demon | Lv.9 |
|
Dark Attack | Lv.1 |
|
Dark Attack Resistance | Lv.5 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Earring of Seal | 1 | 0.0051% |
|
Ring of Ages | 1 | 0.0076% |
|
Necklace of Mermaid | 1 | 0.0038% |
|
Animal Skin | 1 | 7.4067% |
|
Animal Bone | 1 | 7.4067% |
|
Stone of Purity | 1 | 0.3704% |
|
Coarse Bone Powder | 1 | 0.7407% |
|
Earring of Seal Gemstone | 1 | 0.4162% |
|
Ring of Ages Gemstone | 1 | 0.6527% |
|
Necklace of Mermaid Teardrop | 1 | 0.3152% |
|
Recipe: Ghoul's Staff | 1 | 0.0091% |
|
Mold Hardener | 1 | 0.0484% |
|
Greater STR Dye (STR +3 CON - 3) | 1 | 0.0124% |
|
Greater MEN Dye (Men +3 Int - 3) | 1 | 0.0124% |
|
Adena | 434 - 882 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Major Healing Potion | 1 | 23.8805% |
|
Mold Hardener | 1 | 0.9345% |
|
Greater CON Dye (Con +3 Str - 3) | 1 | 0.2388% |