Mul's Knight
Lv 67 Monster male - Демон
Stats
| HP | 2 295 | HP Reg. | 7.50 |
| MP | 1 251 | MP Reg. | 2.70 |
| Exp | 13 352 | SP | 1 272 |
Combat
| P. Atk | 624.9 | M. Atk | 426.7 |
| P. Def | 281.6 | M. Def | 187.5 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 80 | Run Spd | 143 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Paralysis | Lv.6 |
|
Demon | Lv.9 |
|
HP Increase (1x) | Lv.13 |
|
Extremely Weak P. Atk. | Lv.14 |
|
Extremely Weak M. Atk. | Lv.12 |
|
Extremely Weak P. Def. | Lv.13 |
|
Extremely Weak M. Def. | Lv.14 |
|
Dark Attack | Lv.1 |
|
Wind Attack Vulnerability | Lv.1 |
|
Bow/Crossbow Vulnerability | Lv.1 |
|
Dagger/Rapier Vulnerability | Lv.2 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Blue Wolf Tunic | 1 | 0.0014% |
|
Tunic of Doom | 1 | 0.0014% |
|
Blue Wolf Stockings | 1 | 0.0023% |
|
Stockings of Doom | 1 | 0.0023% |
|
Mithril Arrow | 30 - 90 | 5.5556% |
|
Scroll of Escape: Castle | 1 | 6.6667% |
|
Stem | 1 - 3 | 12.5000% |
|
Iron Ore | 1 | 12.5000% |
|
Steel | 1 | 1.0638% |
|
Asofe | 1 | 0.3774% |
|
Blue Wolf Tunic Fabric | 1 | 0.2903% |
|
Tunic of Doom Pattern | 1 | 0.2903% |
|
Blue Wolf Stocking Pattern | 1 | 0.3920% |
|
Stockings of Doom Pattern | 1 | 0.3920% |
|
Recipe: Greater Spiritshot Compressed Package (A-grade) | 1 | 0.0223% |
|
Reinforced Metal Plate | 1 | 0.2062% |
|
Life Stone - Lv. 67 | 1 | 0.2747% |
|
Mid-grade Life Stone - Lv. 67 | 1 | 0.0341% |
|
Adena | 1820 - 3719 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Blue Wolf Tunic Fabric | 1 | 7.8645% |
|
Tunic of Doom Pattern | 1 | 7.8645% |
|
Recipe: Mithril Arrow | 1 | 0.6034% |