Soldier of Darkness
Lv 49 Monster male - Нежить
Stats
| HP | 1 372 | HP Reg. | 5.50 |
| MP | 720 | MP Reg. | 2.10 |
| Exp | 10 154 | SP | 750 |
Combat
| P. Atk | 290.4 | M. Atk | 198.3 |
| P. Def | 195.7 | M. Def | 143.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 27 | Run Spd | 110 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Да | Soul Cryst. | - |
Skills
|
Shackle | Lv.4 |
|
Heal | Lv.4 |
|
Undead | Lv.1 |
|
HP Increase (1x) | Lv.11 |
|
Extremely Weak P. Atk. | Lv.14 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.14 |
|
Extremely Weak M. Def. | Lv.9 |
|
Holy Vulnerability | Lv.2 |
|
Dark Attack | Lv.1 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Cursed Staff | 1 | 0.0024% |
|
Dwarven War Hammer | 1 | 0.0024% |
|
Scroll: Enchant Armor (C-grade) | 1 | 0.2585% |
|
Animal Skin | 1 | 20.0000% |
|
Animal Bone | 1 | 20.0000% |
|
Stone of Purity | 1 | 0.7194% |
|
Coarse Bone Powder | 1 | 3.0303% |
|
Cursed Staff Head | 1 | 0.2391% |
|
Recipe: Demon's Tunic | 1 | 0.1805% |
|
Dwarven War Hammer Head | 1 | 0.2289% |
|
Mold Hardener | 1 | 0.7194% |
|
Life Stone - Lv. 49 | 1 | 0.1754% |
|
Mid-grade Life Stone - Lv. 49 | 1 | 0.2924% |
|
High-grade Life Stone - Lv. 49 | 1 | 0.0585% |
|
Adena | 1233 - 2515 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Stone of Purity | 1 | 20.4167% |
|
Earring of Protection Gemstone | 1 | 22.7781% |
|
Plated Leather Gaiter Material | 1 | 16.7031% |