Decayed Ancient Soldier
Lv 49 Monster male - Нежить
Stats
| HP | 1 372 | HP Reg. | 5.50 |
| MP | 720 | MP Reg. | 2.10 |
| Exp | 10 980 | SP | 812 |
Combat
| P. Atk | 290.4 | M. Atk | 198.3 |
| P. Def | 195.7 | M. Def | 130.3 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 40 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Да | Soul Cryst. | - |
Map
Нажмите для просмотра карты
Skills
|
|
Stun | Lv.4 |
|
|
Holy Vulnerability | Lv.2 |
|
|
Dark Attack | Lv.1 |
|
|
HP Increase (1x) | Lv.12 |
|
|
Undead | Lv.1 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Horn of Glory | 1 | 0.0056% |
|
|
Steel Arrow | 10 - 30 | 20.0000% |
|
|
Suede | 1 | 6.6667% |
|
|
Charcoal | 1 | 9.0909% |
|
|
Adamantite Nugget | 1 | 0.3759% |
|
|
Horn of Glory Fragment | 1 | 0.5603% |
|
|
Recipe: Earring of Seal | 1 | 0.3861% |
|
|
Recipe: Divine Stockings | 1 | 0.2463% |
|
|
Recipe: Full Plate Boots | 1 | 0.1736% |
|
|
Mold Lubricant | 1 | 0.1513% |
|
|
Mold Hardener | 1 | 0.0784% |
|
|
Life Stone - Lv. 49 | 1 | 0.3584% |
|
|
Mid-grade Life Stone - Lv. 49 | 1 | 0.0897% |
|
|
High-grade Life Stone - Lv. 49 | 1 | 0.0044% |
|
|
Top-grade Life Stone - Lv. 49 | 1 | 0.0043% |
|
|
Adena | 1445 - 2946 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
|
Scroll: Enchant Weapon (C-grade) | 1 | 0.6524% |
|
|
Earring of Protection Gemstone | 1 | 26.6897% |
|
|
Recipe: Earring of Seal | 1 | 12.1642% |