Lilim Assassin
Lv 66 Monster male - Демон
Stats
| HP | 2 245 | HP Reg. | 7.50 |
| MP | 1 220 | MP Reg. | 2.70 |
| Exp | 27 472 | SP | 2 584 |
Combat
| P. Atk | 603.8 | M. Atk | 412.3 |
| P. Def | 276.7 | M. Def | 184.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 36 | Run Spd | 190 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Blow | Lv.6 |
|
Dark Attack | Lv.1 |
|
Hold Resistance | Lv.5 |
|
Dark Attack Resistance | Lv.5 |
|
HP Increase (1x) | Lv.12 |
|
Extremely Weak P. Atk. | Lv.13 |
|
Extremely Weak M. Atk. | Lv.13 |
|
Extremely Weak P. Def. | Lv.16 |
|
Extremely Weak M. Def. | Lv.9 |
|
Heavy Armor Type | Lv.3 |
|
Demon | Lv.9 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Green Seal Stone | 578 - 1160 | 70.0000% |
|
Red Seal Stone | 14 - 27 | 70.0000% |
|
Black Ore Earring | 1 | 0.0086% |
|
Black Ore Ring | 1 | 0.0128% |
|
Black Ore Necklace | 1 | 0.0064% |
|
Animal Skin | 1 - 3 | 14.2857% |
|
Animal Bone | 1 - 3 | 25.0000% |
|
Stone of Purity | 1 | 2.2727% |
|
Coarse Bone Powder | 1 | 4.3478% |
|
Mold Hardener | 1 | 0.2695% |
|
Black Ore Earring Piece | 1 | 1.3904% |
|
Black Ore Ring Gemstone | 1 | 1.6833% |
|
Black Ore Necklace Beads | 1 | 0.7735% |
|
Recipe: Mithril Arrow | 1 | 0.0408% |
|
Recipe: Greater Spiritshot Compressed Package (A-grade) | 1 | 0.0453% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Mold Hardener | 1 | 6.9372% |
|
Black Ore Necklace Beads | 1 - 2 | 15.7136% |
|
Recipe: Mithril Arrow | 1 | 1.0637% |