Ol Mahum Transcender
Lv 53 Monster male - Humanoid
Stats
| HP | 1 571 | HP Reg. | 6.50 |
| MP | 832 | MP Reg. | 2.40 |
| Exp | 7 732 | SP | 608 |
Combat
| P. Atk | 353.7 | M. Atk | 241.5 |
| P. Def | 214.2 | M. Def | 156.7 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 110 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Power Strike | Lv.5 |
|
Bow/Crossbow Vulnerability | Lv.1 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Humanoid | Lv.6 |
|
Melee Attack Vulnerability | Lv.6 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Crystal Dagger | 1 | 0.0016% |
|
Major Healing Potion | 1 | 2.0000% |
|
Stem | 1 | 14.2857% |
|
Iron Ore | 1 | 7.6923% |
|
Steel | 1 | 0.7634% |
|
Crystal Dagger Blade | 1 | 0.2137% |
|
Recipe: Full Plate Armor | 1 | 0.0206% |
|
Asofe | 1 | 0.3300% |
|
Reinforced Metal Plate | 1 | 0.0206% |
|
Life Stone - Lv. 55 | 1 | 0.1650% |
|
Mid-grade Life Stone - Lv. 55 | 1 | 0.0206% |
|
Adena | 1025 - 2083 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Earring of Seal Gemstone | 1 | 14.2677% |
|
Recipe: Necklace of Seal | 1 | 4.4949% |
|
Recipe: Nassen's Earring | 1 | 5.9897% |