Ol Mahum Transcender
Lv 58 Monster male - Divine
Stats
| HP | 1 829 | HP Reg. | 6.50 |
| MP | 977 | MP Reg. | 2.40 |
| Exp | 19 082 | SP | 1 612 |
Combat
| P. Atk | 442.9 | M. Atk | 302.4 |
| P. Def | 238.0 | M. Def | 174.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 160 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | No | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Power Strike | Lv.6 |
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.3 |
|
Bare Hands | Lv.3 |
|
Angel | Lv.8 |
|
Melee Attack Vulnerability | Lv.6 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Kris | 1 | 0.0011% |
|
Twilight Knife | 1 | 0.0011% |
|
Major Healing Potion | 1 | 2.5000% |
|
Stem | 1 | 25.0000% |
|
Iron Ore | 1 | 11.1111% |
|
Steel | 1 | 0.2410% |
|
Recipe: Full Plate Armor | 1 | 0.1205% |
|
Asofe | 1 | 0.4831% |
|
Kris Edge | 1 | 0.2631% |
|
Twilight Knife Edge | 1 | 0.2631% |
|
Reinforced Metal Plate | 1 | 0.1205% |
|
Life Stone - Lv. 58 | 1 | 0.1205% |
|
Mid-grade Life Stone - Lv. 58 | 1 | 0.1205% |
|
Adena | 2548 - 5190 | 70.0000% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Earring of Seal Gemstone | 1 | 35.5312% |
|
Recipe: Necklace of Seal | 1 | 11.1939% |
|
Recipe: Nassen's Earring | 1 | 14.9164% |