Disciples of Punishment
Lv 75 Monster female - Божество
Stats
| HP | 2 677 | HP Reg. | 8.50 |
| MP | 1 508 | MP Reg. | 3.00 |
| Exp | 39 299 | SP | 4 145 |
Combat
| P. Atk | 794.7 | M. Atk | 542.7 |
| P. Def | 319.2 | M. Def | 212.6 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 50 | Run Spd | 190 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 10 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Critical Damage | Lv.1 |
|
Critical Chance | Lv.1 |
|
Prominence | Lv.8 |
|
HP Increase (1x) | Lv.13 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.12 |
|
Extremely Weak M. Atk. | Lv.12 |
|
Extremely Weak P. Def. | Lv.10 |
|
Extremely Weak M. Def. | Lv.10 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.4 |
|
Angel | Lv.8 |
|
Decrease Speed | Lv.8 |
|
High Lv. | Lv.4 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Dasparion's Staff | 1 | 0.0011% |
|
Meteor Shower | 1 | 0.0011% |
|
Mithril Arrow | 40 - 120 | 14.2857% |
|
Animal Skin | 1 - 3 | 20.0000% |
|
Animal Bone | 5 - 15 | 6.2500% |
|
Stone of Purity | 1 | 3.3333% |
|
Coarse Bone Powder | 1 | 5.2632% |
|
Mold Hardener | 1 | 0.3390% |
|
Recipe: Greater Blessed Spiritshot Compressed Package (S-grade) | 1 | 0.0308% |
|
Meteor Shower Head | 1 | 0.3390% |
|
Dasparion's Staff Head | 1 | 0.3421% |
|
Spiritual Eye Piece | 1 | 0.2183% |
|
Destroyer Hammer Piece | 1 | 0.1760% |
|
Life Stone - Lv. 70 | 1 | 0.3086% |
|
Mid-grade Life Stone - Lv. 70 | 1 | 0.0925% |
|
Top-grade Life Stone - Lv. 70 | 1 | 0.0154% |
|
Adena | 5479 - 11179 | 70.0000% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Stone of Purity | 1 - 2 | 90.7479% |
|
Recipe: Spiritshot (S-grade) | 1 | 0.6050% |
|
Sealed Robe of Nightmare Fabric | 1 | 6.1297% |