Freya's Dog
Lv 58 Monster male - Зверь
Stats
| HP | 1 829 | HP Reg. | 6.50 |
| MP | 977 | MP Reg. | 2.40 |
| Exp | 34 899 | SP | 2 867 |
Combat
| P. Atk | 442.9 | M. Atk | 302.4 |
| P. Def | 238.0 | M. Def | 174.2 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 30 | Run Spd | 170 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
Social
| Aggro | Нет | Atk. Range | 40 |
| Undead | Нет | Soul Cryst. | - |
Skills
|
Spear Resistance | Lv.5 |
|
HP Increase (1x) | Lv.16 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.19 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.19 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.1 |
|
Bare Hands | Lv.3 |
|
Beast | Lv.3 |
|
Animals | Lv.4 |
|
Greater Sleep Resistance | Lv.5 |
|
Greater Hold Resistance | Lv.5 |
|
Ultimate Defense | Lv.2 |
Drop
| Название | Количество | Шанс | |
|---|---|---|---|
|
Adena | 4497 - 9162 | 70.0000% |
|
Sealed Zubei's Boots | 1 | 0.0211% |
|
Sealed Zubei's Boot Design | 1 | 2.1886% |
|
Sealed Avadon Boots | 1 | 0.0211% |
|
Sealed Avadon Boot Design | 1 | 2.1886% |
|
Sealed Zubei's Gauntlets | 1 | 0.0211% |
|
Sealed Zubei's Gauntlet Fragment | 1 | 2.1886% |
|
Sealed Avadon Gloves | 1 | 0.0211% |
|
Sealed Avadon Glove Fragment | 1 | 2.1886% |
|
Varnish | 1 - 3 | 16.8190% |
|
Coal | 1 - 3 | 11.2127% |
|
Cokes | 1 | 5.6064% |
|
Stone of Purity | 1 | 2.2426% |
|
Mold Lubricant | 1 | 0.6728% |
|
Recipe: Doom Shield | 1 | 0.3981% |
|
Life Stone - Lv. 58 | 1 | 0.6728% |
|
Mid-grade Life Stone - Lv. 58 | 1 | 0.1682% |
|
High-grade Life Stone - Lv. 58 | 1 | 0.0168% |
|
Top-grade Life Stone - Lv. 58 | 1 | 0.0033% |
Spoil
| Название | Количество | Шанс | |
|---|---|---|---|
|
Avadon Breastplate Part | 1 | 20.6116% |
|
Scroll: Enchant Armor (B-grade) | 1 | 2.8470% |
|
Mold Lubricant | 1 | 22.7758% |