Water Dragon Detractor
Lv 82 Monster male - Demon
Stats
| HP | 3 643 | HP Reg. | 8.50 |
| MP | 1 743 | MP Reg. | 3.00 |
| Exp | 20 583 | SP | 4 |
Combat
| P. Atk | 1,055.3 | M. Atk | 720.6 |
| P. Def | 349.8 | M. Def | 256.0 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 60 | Run Spd | 200 |
Basic
| STR | 79 | DEX | 42 | CON | 75 |
| INT | 34 | WIT | 66 | MEN | 12 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Map
Click to view map
Skills
|
Critical Chance | Lv.1 |
|
Holiday Might | Lv.3 |
|
HP Increase (1x) | Lv.1 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.11 |
|
Extremely Weak M. Atk. | Lv.11 |
|
Extremely Weak P. Def. | Lv.11 |
|
Extremely Weak M. Def. | Lv.11 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Undead | Lv.9 |
|
Greater Mental Attack Resistance | Lv.5 |
|
Drain Energy | Lv.10 |
|
Dark Attack | Lv.1 |
|
Melee Attack Vulnerability | Lv.1 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Adena | 1068 - 2493 | 70.0000% |
|
Sealed Robe of Nightmare | 1 | 0.0030% |
|
Sealed Majestic Robe | 1 | 0.0030% |
|
Sealed Majestic Robe Fabric | 1 | 0.7500% |
|
Sealed Robe of Nightmare Fabric | 1 | 0.7500% |
|
Weapon Fragment | 1 | 0.0300% |
|
Leather | 1 | 0.0750% |
|
Accessory Gem | 1 | 0.0300% |
|
Greater Cokes | 1 | 0.0300% |
|
Silver Wire | 1 | 0.0300% |
|
Metallic Fiber | 1 | 0.0300% |
|
Silver | 1 | 0.0300% |
|
Mid-grade Life Stone - Lv. 80 | 1 | 0.0300% |
|
Life Stone - Lv. 80 | 1 | 0.0300% |
|
High-grade Life Stone - Lv. 80 | 1 | 0.0030% |
|
Wind Stone | 1 | 0.0030% |
|
Recipe: Spiritshot (S-grade) | 1 | 0.0030% |
|
Recipe: Synthetic Fiber - Upgrade | 1 | 0.0030% |
|
Top-grade Life Stone - Lv. 80 | 1 | 0.0009% |
|
Recipe: Armor Fragment - Upgrade | 1 | 0.0009% |
|
Recipe: Silver Wire - Upgrade | 1 | 0.0009% |
|
Recipe: Synthetic Fiber - Downgrade | 1 | 0.0009% |
|
Recipe: Silver - Downgrade | 1 | 0.0009% |
|
Scroll: Enchant Weapon (S-grade) | 1 | 0.0009% |
|
Recipe: Accessory Gem - Downgrade | 1 | 0.0009% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Thin Braid | 1 | 0.7500% |
|
Synthetic Braid | 1 | 0.3000% |
|
Recipe: Thin Braid - Upgrade | 1 | 0.0300% |
|
Recipe: Thin Braid - Downgrade | 1 | 0.0030% |