Kanibi
Lv 88 Monster male - Beast
Stats
| HP | 287 430 | HP Reg. | 8.50 |
| MP | 29 286 | MP Reg. | 30.00 |
| Exp | 1 902 457 | SP | 456 |
Combat
| P. Atk | 27,947.3 | M. Atk | 10,061.0 |
| P. Def | 338.2 | M. Def | 232.3 |
| Atk. Spd | 253 | Cast. Spd | 333 |
| Walk Spd | 75 | Run Spd | 270 |
Basic
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 25 |
Social
| Aggro | Yes | Atk. Range | 40 |
| Undead | No | Soul Cryst. | - |
Skills
|
Paralysis Resistance | Lv.4 |
|
HP Increase (1x) | Lv.9 |
|
MP Increase (1x) | Lv.1 |
|
Extremely Weak P. Atk. | Lv.17 |
|
Extremely Weak M. Atk. | Lv.16 |
|
Extremely Weak P. Def. | Lv.15 |
|
Extremely Weak M. Def. | Lv.8 |
|
Heavy Armor Type | Lv.2 |
|
Bare Hands | Lv.3 |
|
Beast | Lv.3 |
|
Greater Sleep Resistance | Lv.4 |
|
Greater Hold Resistance | Lv.4 |
|
Greater Mental Attack Resistance | Lv.5 |
|
Earth Attack | Lv.1 |
|
Petrifaction Attack Resistance | Lv.9 |
|
Stun Attack Resistance | Lv.9 |
|
Kokracon Sonic Shot | Lv.1 |
|
Kokracon Sonic Beam | Lv.1 |
|
Kokracon Sonic Bomb | Lv.1 |
|
High Stun Attack Resistance | Lv.5 |
|
Kokracon Dreadful Clow | Lv.1 |
|
Blood Siphon Resistance | Lv.2 |
Drop
| Name | Amount | Chance | |
|---|---|---|---|
|
Adena | 3021 - 7050 | 20.0000% |
|
Synthetic Fiber | 1 | 12.9500% |
|
Twilight Stocking Ingredient | 1 | 4.6220% |
|
Metallic Fiber | 1 | 2.5960% |
|
Scroll: Enchant Armor (R-grade) | 1 | 0.0300% |
|
Recipe: Twilight Stockings (60%) | 1 | 0.0300% |
Spoil
| Name | Amount | Chance | |
|---|---|---|---|
|
Requiem Fragment | 1 | 41.7600% |
|
Recipe: R (100%) | 1 | 0.0075% |