Prophet
Class Evolution
Subclasses
Skill Tree
| Name | Learn ▲ | Lv | SP | Book | Activity | MP | Range | |
|---|---|---|---|---|---|---|---|---|
|
Anti Magic | 40 | 13 | 11 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 40 | 2 | 11 000 | - | Passive | - | - |
|
Anti Magic | 40 | 15 | 11 000 | - | Passive | - | - |
|
Bless Shield
Temporarily increases shield defense rate.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Death Whisper
Temporarily increases critical attack.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Guidance
Temporarily increases Accuracy.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Dryad Root | 40 | 12 | 11 000 | - | Active | 28 | 600 |
|
Dryad Root | 40 | 11 | 11 000 | - | Active | 27 | 600 |
|
Dryad Root | 40 | 10 | 11 000 | - | Active | 27 | 600 |
|
Resist Fire
Temporarily increases resistance to attacks by fire.
|
40 | 2 | 32 000 | - | Active | 28 | 400 |
|
Return | 40 | 1 | 32 000 |
|
Active | 84 | - |
|
Mental Shield | 40 | 2 | 32 000 | - | Active | 28 | 400 |
|
Invigor
Temporarily increases resistance to bleeding.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Heavy Armor Mastery | 40 | 3 | 11 000 | - | Passive | - | - |
|
Might
Temporarily increases P. Atk.
|
40 | 3 | 32 000 | - | Active | 28 | 400 |
|
Heavy Armor Mastery | 40 | 1 | 11 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 12 | 11 000 | - | Passive | - | - |
|
Boost HP | 40 | 1 | 32 000 | - | Passive | - | - |
|
Boost Mana | 40 | 3 | 32 000 | - | Passive | - | - |
|
Fast Spell Casting | 40 | 2 | 32 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 9 | 11 000 | - | Passive | - | - |
|
Anti Magic | 40 | 14 | 11 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 9 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Concentration
Temporarily lowers the probability of magic being canceled due to damage taken taken.
|
44 | 3 | 39 000 | - | Active | 31 | 400 |
|
Magic Barrier
Temporarily increases M. Def.
|
44 | 1 | 39 000 |
|
Active | 31 | 400 |
|
Shield
Temporarily increases P. Def.
|
44 | 3 | 39 000 | - | Active | 31 | 400 |
|
Bless the Body
Temporarily increases maximum HP.
|
44 | 1 | 39 000 |
|
Active | 31 | 400 |
|
Bless the Soul
Temporarily increases maximum MP.
|
44 | 1 | 39 000 |
|
Active | 31 | 400 |
|
Focus
Temporarily increases critical attack rate.
|
44 | 2 | 39 000 | - | Active | 31 | 400 |
|
Dryad Root | 44 | 13 | 13 000 | - | Active | 30 | 600 |
|
Haste
Temporarily increases Atk. Spd.
|
44 | 1 | 39 000 |
|
Active | 31 | 400 |
|
Resist Fire
Temporarily increases resistance to attacks by fire.
|
44 | 3 | 39 000 | - | Active | 31 | 400 |
|
Dryad Root | 44 | 14 | 13 000 | - | Active | 30 | 600 |
|
Dryad Root | 44 | 15 | 13 000 | - | Active | 31 | 600 |
|
Word of Fear | 44 | 1 | 39 000 |
|
Active | 93 | - |
|
Heavy Armor Mastery | 44 | 5 | 13 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 44 | 6 | 13 000 | - | Passive | - | - |
|
Robe Mastery | 44 | 13 | 13 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 44 | 4 | 13 000 | - | Passive | - | - |
|
Robe Mastery | 44 | 12 | 13 000 | - | Passive | - | - |
|
Anti Magic | 44 | 18 | 13 000 | - | Passive | - | - |
|
Weapon Mastery | 44 | 14 | 13 000 | - | Passive | - | - |
|
Anti Magic | 44 | 17 | 13 000 | - | Passive | - | - |
|
Boost HP | 44 | 2 | 39 000 | - | Passive | - | - |
|
Fast HP Recovery | 44 | 2 | 39 000 | - | Passive | - | - |
|
Fast Mana Recovery | 44 | 3 | 39 000 | - | Passive | - | - |
|
Anti Magic | 44 | 16 | 13 000 | - | Passive | - | - |
|
Light Armor Mastery | 44 | 14 | 13 000 | - | Passive | - | - |
|
Light Armor Mastery | 44 | 13 | 13 000 | - | Passive | - | - |
|
Light Armor Mastery | 44 | 12 | 13 000 | - | Passive | - | - |
|
Weapon Mastery | 44 | 15 | 13 000 | - | Passive | - | - |
|
Weapon Mastery | 44 | 13 | 13 000 | - | Passive | - | - |
|
Robe Mastery | 44 | 14 | 13 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 48 | 8 | 21 000 | - | Passive | - | - |
|
Bless the Soul
Temporarily increases maximum MP.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Invigor
Temporarily increases resistance to bleeding.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Mental Shield | 48 | 3 | 63 000 | - | Active | 35 | 400 |
|
Regeneration
Temporarily increases HP recovery.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Bless the Body
Temporarily increases maximum HP.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Guidance
Temporarily increases Accuracy.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Dryad Root | 48 | 16 | 21 000 | - | Active | 33 | 600 |
|
Dryad Root | 48 | 17 | 21 000 | - | Active | 34 | 600 |
|
Dryad Root | 48 | 18 | 21 000 | - | Active | 35 | 600 |
|
Death Whisper
Temporarily increases critical attack.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Bless Shield
Temporarily increases shield defense rate.
|
48 | 2 | 63 000 | - | Active | 35 | 400 |
|
Word of Fear | 48 | 2 | 63 000 | - | Active | 103 | - |
|
Heavy Armor Mastery | 48 | 9 | 21 000 | - | Passive | - | - |
|
Acumen
Temporarily increases Casting Spd.
|
48 | 3 | 63 000 | - | Active | 35 | 400 |
|
Heavy Armor Mastery | 48 | 7 | 21 000 | - | Passive | - | - |
|
Robe Mastery | 48 | 16 | 21 000 | - | Passive | - | - |
|
Weapon Mastery | 48 | 18 | 21 000 | - | Passive | - | - |
|
Anti Magic | 48 | 20 | 21 000 | - | Passive | - | - |
|
Quick Recovery | 48 | 3 | 63 000 | - | Passive | - | - |
|
Boost HP | 48 | 3 | 63 000 | - | Passive | - | - |
|
Boost Mana | 48 | 4 | 63 000 | - | Passive | - | - |
|
Robe Mastery | 48 | 15 | 21 000 | - | Passive | - | - |
|
Anti Magic | 48 | 19 | 21 000 | - | Passive | - | - |
|
Anti Magic | 48 | 21 | 21 000 | - | Passive | - | - |
|
Light Armor Mastery | 48 | 17 | 21 000 | - | Passive | - | - |
|
Light Armor Mastery | 48 | 16 | 21 000 | - | Passive | - | - |
|
Light Armor Mastery | 48 | 15 | 21 000 | - | Passive | - | - |
|
Weapon Mastery | 48 | 16 | 21 000 | - | Passive | - | - |
|
Weapon Mastery | 48 | 17 | 21 000 | - | Passive | - | - |
|
Robe Mastery | 48 | 17 | 21 000 | - | Passive | - | - |
|
Focus
Temporarily increases critical attack rate.
|
52 | 3 | 89 000 | - | Active | 38 | 400 |
|
Magic Barrier
Temporarily increases M. Def.
|
52 | 2 | 89 000 | - | Active | 38 | 400 |
|
Bless the Body
Temporarily increases maximum HP.
|
52 | 3 | 89 000 | - | Active | 38 | 400 |
|
Bless the Soul
Temporarily increases maximum MP.
|
52 | 3 | 89 000 | - | Active | 38 | 400 |
|
Berserker Spirit
Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on one's party members.
|
52 | 2 | 89 000 | - | Active | 38 | 400 |
|
Kiss of Eva
Temporarily increases lung capacity.
|
52 | 2 | 89 000 | - | Active | 48 | 400 |
|
Dryad Root | 52 | 20 | 30 000 | - | Active | 37 | 600 |
|
Concentration
Temporarily lowers the probability of magic being canceled due to damage taken taken.
|
52 | 4 | 89 000 | - | Active | 38 | 400 |
|
Haste
Temporarily increases Atk. Spd.
|
52 | 2 | 89 000 | - | Active | 38 | 400 |
|
Dryad Root | 52 | 19 | 30 000 | - | Active | 36 | 600 |
|
Dryad Root | 52 | 21 | 30 000 | - | Active | 38 | 600 |
|
Divine Inspiration | 52 | 2 | 0 | - | Passive | - | - |
|
Divine Inspiration | 52 | 1 | 230 000 |
|
Passive | - | - |
|
Heavy Armor Mastery | 52 | 11 | 30 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 52 | 12 | 30 000 | - | Passive | - | - |
|
Word of Fear | 52 | 3 | 89 000 | - | Active | 112 | - |
|
Heavy Armor Mastery | 52 | 10 | 30 000 | - | Passive | - | - |
|
Robe Mastery | 52 | 18 | 30 000 | - | Passive | - | - |
|
Weapon Mastery | 52 | 21 | 30 000 | - | Passive | - | - |
|
Anti Magic | 52 | 24 | 30 000 | - | Passive | - | - |
|
Anti Magic | 52 | 23 | 30 000 | - | Passive | - | - |
|
Anti Magic | 52 | 22 | 30 000 | - | Passive | - | - |
|
Boost HP | 52 | 4 | 89 000 | - | Passive | - | - |
|
Fast Mana Recovery | 52 | 4 | 89 000 | - | Passive | - | - |
|
Fast HP Recovery | 52 | 3 | 89 000 | - | Passive | - | - |
|
Robe Mastery | 52 | 19 | 30 000 | - | Passive | - | - |
|
Robe Mastery | 52 | 20 | 30 000 | - | Passive | - | - |
|
Light Armor Mastery | 52 | 20 | 30 000 | - | Passive | - | - |
|
Light Armor Mastery | 52 | 18 | 30 000 | - | Passive | - | - |
|
Light Armor Mastery | 52 | 19 | 30 000 | - | Passive | - | - |
|
Weapon Mastery | 52 | 19 | 30 000 | - | Passive | - | - |
|
Weapon Mastery | 52 | 20 | 30 000 | - | Passive | - | - |
|
Dryad Root | 56 | 24 | 35 000 | - | Active | 41 | 600 |
|
Mental Shield | 56 | 4 | 105 000 | - | Active | 41 | 400 |
|
Regeneration
Temporarily increases HP recovery.
|
56 | 3 | 105 000 | - | Active | 41 | 400 |
|
Bless the Body
Temporarily increases maximum HP.
|
56 | 4 | 105 000 | - | Active | 41 | 400 |
|
Bless the Soul
Temporarily increases maximum MP.
|
56 | 4 | 105 000 | - | Active | 41 | 400 |
|
Return | 56 | 2 | 105 000 | - | Active | 122 | - |
|
Mana Burn
Your enemies' MP is reduced.
|
56 | 1 | 105 000 | - | Active | 62 | 900 |
|
Dryad Root | 56 | 23 | 35 000 | - | Active | 40 | 600 |
|
Dryad Root | 56 | 22 | 35 000 | - | Active | 39 | 600 |
|
Guidance
Temporarily increases Accuracy.
|
56 | 3 | 105 000 | - | Active | 42 | 400 |
|
Death Whisper
Temporarily increases critical attack.
|
56 | 3 | 105 000 | - | Active | 42 | 400 |
|
Bless Shield
Temporarily increases shield defense rate.
|
56 | 3 | 105 000 | - | Active | 41 | 400 |
|
Word of Fear | 56 | 4 | 105 000 | - | Active | 122 | - |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
56 | 1 | 105 000 | - | Active | 42 | 600 |
|
Heavy Armor Mastery | 56 | 13 | 35 000 | - | Passive | - | - |
|
Invigor
Temporarily increases resistance to bleeding.
|
56 | 3 | 105 000 | - | Active | 41 | 400 |
|
Weapon Mastery | 56 | 23 | 35 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 56 | 14 | 35 000 | - | Passive | - | - |
|
Robe Mastery | 56 | 23 | 35 000 | - | Passive | - | - |
|
Anti Magic | 56 | 25 | 35 000 | - | Passive | - | - |
|
Anti Magic | 56 | 26 | 35 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 56 | 15 | 35 000 | - | Passive | - | - |
|
Boost HP | 56 | 5 | 105 000 | - | Passive | - | - |
|
Boost Mana | 56 | 5 | 105 000 | - | Passive | - | - |
|
Fast Spell Casting | 56 | 3 | 105 000 | - | Passive | - | - |
|
Anti Magic | 56 | 27 | 35 000 | - | Passive | - | - |
|
Robe Mastery | 56 | 21 | 35 000 | - | Passive | - | - |
|
Light Armor Mastery | 56 | 21 | 35 000 | - | Passive | - | - |
|
Light Armor Mastery | 56 | 22 | 35 000 | - | Passive | - | - |
|
Light Armor Mastery | 56 | 23 | 35 000 | - | Passive | - | - |
|
Weapon Mastery | 56 | 22 | 35 000 | - | Passive | - | - |
|
Weapon Mastery | 56 | 24 | 35 000 | - | Passive | - | - |
|
Robe Mastery | 56 | 22 | 35 000 | - | Passive | - | - |
|
Greater Shield
Temporarily increases your target's P. Def. Consumes 1 Spirit Ore.
|
58 | 1 | 138 000 | - | Active | 43 | 400 |
|
Dryad Root | 58 | 25 | 138 000 | - | Active | 43 | 600 |
|
Word of Fear | 58 | 5 | 138 000 | - | Active | 127 | - |
|
Greater Might
Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore.
|
58 | 1 | 138 000 | - | Active | 43 | 400 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
58 | 2 | 138 000 | - | Active | 43 | 600 |
|
Resist Aqua
Temporarily increases tolerance to attack by water.
|
58 | 1 | 138 000 |
|
Active | 18 | 400 |
|
Holy Resistance
Temporarily increases your target's resistance to sacred attacks.
|
58 | 1 | 138 000 | - | Active | 43 | 400 |
|
Unholy Resistance
Temporarily increases your target's resistance to dark attacks.
|
58 | 1 | 138 000 | - | Active | 43 | 400 |
|
Mana Burn
Your enemies' MP is reduced.
|
58 | 2 | 138 000 | - | Active | 64 | 900 |
|
Resist Wind
Temporarily increases resistance to attack by wind.
|
58 | 1 | 138 000 |
|
Active | 24 | 400 |
|
Robe Mastery | 58 | 24 | 69 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 58 | 17 | 69 000 | - | Passive | - | - |
|
Robe Mastery | 58 | 25 | 69 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 58 | 16 | 69 000 | - | Passive | - | - |
|
Anti Magic | 58 | 29 | 69 000 | - | Passive | - | - |
|
Fast HP Recovery | 58 | 4 | 138 000 | - | Passive | - | - |
|
Anti Magic | 58 | 28 | 69 000 | - | Passive | - | - |
|
Light Armor Mastery | 58 | 24 | 69 000 | - | Passive | - | - |
|
Light Armor Mastery | 58 | 25 | 69 000 | - | Passive | - | - |
|
Weapon Mastery | 58 | 25 | 69 000 | - | Passive | - | - |
|
Weapon Mastery | 58 | 26 | 69 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 60 | 18 | 115 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
60 | 3 | 231 000 | - | Active | 66 | 900 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
60 | 3 | 231 000 | - | Active | 44 | 600 |
|
Word of Fear | 60 | 6 | 231 000 | - | Active | 132 | - |
|
Dryad Root | 60 | 26 | 231 000 | - | Active | 44 | 600 |
|
Concentration
Temporarily lowers the probability of magic being canceled due to damage taken taken.
|
60 | 5 | 231 000 | - | Active | 44 | 400 |
|
Resist Poison
Temporarily increases resistance to poison.
|
60 | 1 | 231 000 |
|
Active | 24 | 400 |
|
Heavy Armor Mastery | 60 | 19 | 115 000 | - | Passive | - | - |
|
Weapon Mastery | 60 | 27 | 115 000 | - | Passive | - | - |
|
Weapon Mastery | 60 | 28 | 115 000 | - | Passive | - | - |
|
Fast Mana Recovery | 60 | 5 | 231 000 | - | Passive | - | - |
|
Anti Magic | 60 | 30 | 115 000 | - | Passive | - | - |
|
Boost Mana | 60 | 6 | 231 000 | - | Passive | - | - |
|
Anti Magic | 60 | 31 | 115 000 | - | Passive | - | - |
|
Robe Mastery | 60 | 26 | 115 000 | - | Passive | - | - |
|
Robe Mastery | 60 | 27 | 115 000 | - | Passive | - | - |
|
Light Armor Mastery | 60 | 26 | 115 000 | - | Passive | - | - |
|
Light Armor Mastery | 60 | 27 | 115 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 62 | 21 | 150 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
62 | 4 | 301 000 | - | Active | 70 | 900 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
62 | 4 | 301 000 | - | Active | 46 | 600 |
|
Word of Fear | 62 | 7 | 301 000 | - | Active | 137 | - |
|
Dryad Root | 62 | 27 | 301 000 | - | Active | 46 | 600 |
|
Resist Wind
Temporarily increases resistance to attack by wind.
|
62 | 2 | 301 000 | - | Active | 28 | 400 |
|
Resist Aqua
Temporarily increases tolerance to attack by water.
|
62 | 2 | 301 000 | - | Active | 28 | 400 |
|
Bless the Soul
Temporarily increases maximum MP.
|
62 | 5 | 301 000 | - | Active | 46 | 400 |
|
Weapon Mastery | 62 | 30 | 150 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 62 | 20 | 150 000 | - | Passive | - | - |
|
Robe Mastery | 62 | 29 | 150 000 | - | Passive | - | - |
|
Anti Magic | 62 | 32 | 150 000 | - | Passive | - | - |
|
Boost HP | 62 | 6 | 310 000 | - | Passive | - | - |
|
Anti Magic | 62 | 33 | 150 000 | - | Passive | - | - |
|
Robe Mastery | 62 | 28 | 150 000 | - | Passive | - | - |
|
Light Armor Mastery | 62 | 28 | 150 000 | - | Passive | - | - |
|
Light Armor Mastery | 62 | 29 | 150 000 | - | Passive | - | - |
|
Weapon Mastery | 62 | 29 | 150 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 64 | 22 | 200 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
64 | 5 | 400 000 | - | Active | 71 | 900 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
64 | 5 | 400 000 | - | Active | 48 | 600 |
|
Word of Fear | 64 | 8 | 400 000 | - | Active | 142 | - |
|
Dryad Root | 64 | 28 | 400 000 | - | Active | 48 | 600 |
|
Bless the Body
Temporarily increases maximum HP.
|
64 | 5 | 400 000 | - | Active | 48 | 400 |
|
Resist Poison
Temporarily increases resistance to poison.
|
64 | 2 | 400 000 | - | Active | 28 | 400 |
|
Heavy Armor Mastery | 64 | 23 | 200 000 | - | Passive | - | - |
|
Weapon Mastery | 64 | 32 | 200 000 | - | Passive | - | - |
|
Light Armor Mastery | 64 | 30 | 200 000 | - | Passive | - | - |
|
Light Armor Mastery | 64 | 31 | 200 000 | - | Passive | - | - |
|
Robe Mastery | 64 | 31 | 200 000 | - | Passive | - | - |
|
Robe Mastery | 64 | 30 | 200 000 | - | Passive | - | - |
|
Fast HP Recovery | 64 | 5 | 400 000 | - | Passive | - | - |
|
Anti Magic | 64 | 35 | 200 000 | - | Passive | - | - |
|
Weapon Mastery | 64 | 31 | 200 000 | - | Passive | - | - |
|
Anti Magic | 64 | 34 | 200 000 | - | Passive | - | - |
|
Resist Aqua
Temporarily increases tolerance to attack by water.
|
66 | 3 | 440 000 | - | Active | 31 | 400 |
|
Greater Might
Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore.
|
66 | 2 | 440 000 | - | Active | 50 | 400 |
|
Word of Fear | 66 | 9 | 440 000 | - | Active | 147 | - |
|
Mana Burn
Your enemies' MP is reduced.
|
66 | 6 | 440 000 | - | Active | 74 | 900 |
|
Greater Shield
Temporarily increases your target's P. Def. Consumes 1 Spirit Ore.
|
66 | 2 | 440 000 | - | Active | 50 | 400 |
|
Holy Resistance
Temporarily increases your target's resistance to sacred attacks.
|
66 | 2 | 440 000 | - | Active | 50 | 400 |
|
Unholy Resistance
Temporarily increases your target's resistance to dark attacks.
|
66 | 2 | 440 000 | - | Active | 50 | 400 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
66 | 6 | 440 000 | - | Active | 50 | 600 |
|
Resist Wind
Temporarily increases resistance to attack by wind.
|
66 | 3 | 440 000 | - | Active | 31 | 400 |
|
Dryad Root | 66 | 29 | 440 000 | - | Active | 49 | 600 |
|
Heavy Armor Mastery | 66 | 24 | 220 000 | - | Passive | - | - |
|
Robe Mastery | 66 | 32 | 220 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 66 | 25 | 220 000 | - | Passive | - | - |
|
Anti Magic | 66 | 36 | 220 000 | - | Passive | - | - |
|
Boost Mana | 66 | 7 | 440 000 | - | Passive | - | - |
|
Anti Magic | 66 | 37 | 220 000 | - | Passive | - | - |
|
Robe Mastery | 66 | 33 | 220 000 | - | Passive | - | - |
|
Light Armor Mastery | 66 | 32 | 220 000 | - | Passive | - | - |
|
Light Armor Mastery | 66 | 33 | 220 000 | - | Passive | - | - |
|
Weapon Mastery | 66 | 33 | 220 000 | - | Passive | - | - |
|
Weapon Mastery | 66 | 34 | 220 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 68 | 26 | 320 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
68 | 7 | 640 000 | - | Active | 76 | 900 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
68 | 7 | 640 000 | - | Active | 51 | 600 |
|
Word of Fear | 68 | 10 | 640 000 | - | Active | 151 | - |
|
Dryad Root | 68 | 30 | 640 000 | - | Active | 51 | 600 |
|
Concentration
Temporarily lowers the probability of magic being canceled due to damage taken taken.
|
68 | 6 | 640 000 | - | Active | 51 | 400 |
|
Resist Poison
Temporarily increases resistance to poison.
|
68 | 3 | 640 000 | - | Active | 31 | 400 |
|
Heavy Armor Mastery | 68 | 27 | 320 000 | - | Passive | - | - |
|
Light Armor Mastery | 68 | 35 | 320 000 | - | Passive | - | - |
|
Weapon Mastery | 68 | 36 | 320 000 | - | Passive | - | - |
|
Weapon Mastery | 68 | 35 | 320 000 | - | Passive | - | - |
|
Light Armor Mastery | 68 | 34 | 320 000 | - | Passive | - | - |
|
Robe Mastery | 68 | 35 | 320 000 | - | Passive | - | - |
|
Robe Mastery | 68 | 34 | 320 000 | - | Passive | - | - |
|
Fast Mana Recovery | 68 | 6 | 640 000 | - | Passive | - | - |
|
Anti Magic | 68 | 39 | 320 000 | - | Passive | - | - |
|
Anti Magic | 68 | 38 | 320 000 | - | Passive | - | - |
|
Weapon Mastery | 70 | 38 | 430 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
70 | 8 | 850 000 | - | Active | 78 | 900 |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
70 | 8 | 850 000 | - | Active | 52 | 600 |
|
Word of Fear | 70 | 11 | 850 000 | - | Active | 155 | - |
|
Bless the Soul
Temporarily increases maximum MP.
|
70 | 6 | 850 000 | - | Active | 52 | 400 |
|
Heavy Armor Mastery | 70 | 29 | 430 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 70 | 28 | 430 000 | - | Passive | - | - |
|
Dryad Root | 70 | 31 | 850 000 | - | Active | 52 | 600 |
|
Weapon Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Light Armor Mastery | 70 | 36 | 430 000 | - | Passive | - | - |
|
Robe Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Robe Mastery | 70 | 36 | 430 000 | - | Passive | - | - |
|
Boost HP | 70 | 7 | 850 000 | - | Passive | - | - |
|
Anti Magic | 70 | 41 | 430 000 | - | Passive | - | - |
|
Anti Magic | 70 | 40 | 430 000 | - | Passive | - | - |
|
Light Armor Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Weapon Mastery | 72 | 40 | 680 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
72 | 9 | 1 360 000 | - | Active | 80 | 900 |
|
Word of Fear | 72 | 12 | 1 360 000 | - | Active | 159 | - |
|
Dryad Root | 72 | 32 | 1 360 000 | - | Active | 53 | 600 |
|
Bless the Body
Temporarily increases maximum HP.
|
72 | 6 | 1 360 000 | - | Active | 53 | 400 |
|
Heavy Armor Mastery | 72 | 31 | 680 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 72 | 30 | 680 000 | - | Passive | - | - |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
72 | 9 | 1 360 000 | - | Active | 54 | 600 |
|
Weapon Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Light Armor Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Robe Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Robe Mastery | 72 | 38 | 680 000 | - | Passive | - | - |
|
Boost Mana | 72 | 8 | 1 360 000 | - | Passive | - | - |
|
Anti Magic | 72 | 43 | 680 000 | - | Passive | - | - |
|
Anti Magic | 72 | 42 | 680 000 | - | Passive | - | - |
|
Light Armor Mastery | 72 | 38 | 680 000 | - | Passive | - | - |
|
Greater Might
Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore.
|
74 | 3 | 1 530 000 | - | Active | 55 | 400 |
|
Dryad Root | 74 | 33 | 1 530 000 | - | Active | 55 | 600 |
|
Word of Fear | 74 | 13 | 1 530 000 | - | Active | 163 | - |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
74 | 10 | 1 530 000 | - | Active | 55 | 600 |
|
Greater Shield
Temporarily increases your target's P. Def. Consumes 1 Spirit Ore.
|
74 | 3 | 1 530 000 | - | Active | 55 | 400 |
|
Holy Resistance
Temporarily increases your target's resistance to sacred attacks.
|
74 | 3 | 1 530 000 | - | Active | 55 | 400 |
|
Unholy Resistance
Temporarily increases your target's resistance to dark attacks.
|
74 | 3 | 1 530 000 | - | Active | 55 | 400 |
|
Heavy Armor Mastery | 74 | 32 | 770 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 74 | 33 | 770 000 | - | Passive | - | - |
|
Light Armor Mastery | 74 | 40 | 770 000 | - | Passive | - | - |
|
Weapon Mastery | 74 | 42 | 770 000 | - | Passive | - | - |
|
Weapon Mastery | 74 | 41 | 770 000 | - | Passive | - | - |
|
Light Armor Mastery | 74 | 41 | 770 000 | - | Passive | - | - |
|
Robe Mastery | 74 | 41 | 770 000 | - | Passive | - | - |
|
Robe Mastery | 74 | 40 | 770 000 | - | Passive | - | - |
|
Fast Mana Recovery | 74 | 7 | 1 530 000 | - | Passive | - | - |
|
Fast HP Recovery | 74 | 6 | 1 530 000 | - | Passive | - | - |
|
Anti Magic | 74 | 45 | 770 000 | - | Passive | - | - |
|
Anti Magic | 74 | 44 | 770 000 | - | Passive | - | - |
|
Mana Burn
Your enemies' MP is reduced.
|
74 | 10 | 1 530 000 | - | Active | 82 | 900 |