Prophet
Class Evolution
Subclasses
Skill Tree
| Name | Learn ▲ | Lv | SP | Book | Activity | MP | Range | |
|---|---|---|---|---|---|---|---|---|
|
Anti Magic | 70 | 40 | 430 000 | - | Passive | - | - |
|
Anti Magic | 70 | 41 | 430 000 | - | Passive | - | - |
|
Boost HP | 70 | 7 | 850 000 | - | Passive | - | - |
|
Robe Mastery | 70 | 36 | 430 000 | - | Passive | - | - |
|
Robe Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Light Armor Mastery | 70 | 36 | 430 000 | - | Passive | - | - |
|
Light Armor Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Weapon Mastery | 70 | 37 | 430 000 | - | Passive | - | - |
|
Weapon Mastery | 70 | 38 | 430 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 70 | 28 | 430 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 70 | 29 | 430 000 | - | Passive | - | - |
|
Bless the Soul
Temporarily increases maximum MP.
|
70 | 6 | 850 000 | - | Active | 52 | 400 |
|
Dryad Root | 70 | 31 | 850 000 | - | Active | 52 | 600 |
|
Word of Fear | 70 | 11 | 850 000 | - | Active | 155 | - |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
70 | 8 | 850 000 | - | Active | 52 | 600 |
|
Mana Burn
Your enemies' MP is reduced.
|
70 | 8 | 850 000 | - | Active | 78 | 900 |