Prophet
Class Evolution
Subclasses
Skill Tree
| Name | Learn ▲ | Lv | SP | Book | Activity | MP | Range | |
|---|---|---|---|---|---|---|---|---|
|
Anti Magic | 40 | 13 | 11 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 40 | 1 | 11 000 | - | Passive | - | - |
|
Death Whisper
Temporarily increases critical attack.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Guidance
Temporarily increases Accuracy.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Dryad Root | 40 | 12 | 11 000 | - | Active | 28 | 600 |
|
Dryad Root | 40 | 11 | 11 000 | - | Active | 27 | 600 |
|
Dryad Root | 40 | 10 | 11 000 | - | Active | 27 | 600 |
|
Resist Fire
Temporarily increases resistance to attacks by fire.
|
40 | 2 | 32 000 | - | Active | 28 | 400 |
|
Might
Temporarily increases P. Atk.
|
40 | 3 | 32 000 | - | Active | 28 | 400 |
|
Return | 40 | 1 | 32 000 |
|
Active | 84 | - |
|
Mental Shield | 40 | 2 | 32 000 | - | Active | 28 | 400 |
|
Invigor
Temporarily increases resistance to bleeding.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |
|
Heavy Armor Mastery | 40 | 3 | 11 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 40 | 2 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 12 | 11 000 | - | Passive | - | - |
|
Anti Magic | 40 | 15 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Weapon Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 9 | 11 000 | - | Passive | - | - |
|
Light Armor Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 11 | 11 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 10 | 11 000 | - | Passive | - | - |
|
Robe Mastery | 40 | 9 | 11 000 | - | Passive | - | - |
|
Fast Spell Casting | 40 | 2 | 32 000 | - | Passive | - | - |
|
Boost Mana | 40 | 3 | 32 000 | - | Passive | - | - |
|
Boost HP | 40 | 1 | 32 000 | - | Passive | - | - |
|
Anti Magic | 40 | 14 | 11 000 | - | Passive | - | - |
|
Bless Shield
Temporarily increases shield defense rate.
|
40 | 1 | 32 000 |
|
Active | 28 | 400 |