Prophet
Class Evolution
Subclasses
Skill Tree
| Name | Learn ▲ | Lv | SP | Book | Activity | MP | Range | |
|---|---|---|---|---|---|---|---|---|
|
Anti Magic | 72 | 42 | 680 000 | - | Passive | - | - |
|
Anti Magic | 72 | 43 | 680 000 | - | Passive | - | - |
|
Boost Mana | 72 | 8 | 1 360 000 | - | Passive | - | - |
|
Robe Mastery | 72 | 38 | 680 000 | - | Passive | - | - |
|
Robe Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Light Armor Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Light Armor Mastery | 72 | 38 | 680 000 | - | Passive | - | - |
|
Weapon Mastery | 72 | 39 | 680 000 | - | Passive | - | - |
|
Weapon Mastery | 72 | 40 | 680 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 72 | 30 | 680 000 | - | Passive | - | - |
|
Heavy Armor Mastery | 72 | 31 | 680 000 | - | Passive | - | - |
|
Bless the Body
Temporarily increases maximum HP.
|
72 | 6 | 1 360 000 | - | Active | 53 | 400 |
|
Dryad Root | 72 | 32 | 1 360 000 | - | Active | 53 | 600 |
|
Word of Fear | 72 | 12 | 1 360 000 | - | Active | 159 | - |
|
Erase
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore.
|
72 | 9 | 1 360 000 | - | Active | 54 | 600 |
|
Mana Burn
Your enemies' MP is reduced.
|
72 | 9 | 1 360 000 | - | Active | 80 | 900 |